Envisys Technologies testing services is a venture of Envisys Technologies apart from its manufacturing and servicing capabilities of various ranges of environmental test chambers and providing custom-built testing chambers. A team of Envisys with its extended facility at Peenya Industrial Estate Bengaluru is prepared to offer its environmental testing services to the needs of customers at most competitive prices.
Testing Zone I
Testing Zone II
Varieties of
Envisys Test Lab offers wide variety of environmental testing services to spectrum of industries including automotive, electronics, defence, aerospace, consumer goods, packaging, textile, plastic etc., in compliance to customer specific and international standards.
Envisys test lab is currently offering the following testing services to cater to the needs of various industries for testing their products for product performance and reliability:
Scope of Testing | Standards Covered / Compliance of Standards |
---|---|
Temperature and Relative Humidity (Thermal) Testing | MIL-810, DO 160. JSS 55555, IEC-60068-2-1, IEC-60068-2-2. IEC-60068-2-14, IEC-60068-2-30, IEC-60068-2-78, IS 9000 Part II Sec. 1 to 4, 1977 & Sec. 1 to 5, 1977, Basic climatic test procedures, Part 2: Cold test, Part 3: Dry heat test : IS 9000 Part IV, 2008 & Part V Sec. 1 & 2, 1981 Basic climatic test, Part 4: Damp heat, steady state, Part 5: Damp heat, cyclic test.: IS 9000 Part VI, 1978, Basic climate test, Part 6: Composite temperature/humidity cyclic test: ISO 9022, Part 2---Cold, heat and Humidity etc., |
Corrosion (Salt Spray) Testing | ASTM B-117, GM 4465P, MIL 810, MIL 202, ISO 9227 etc., |
Dust Simulation Testing – IP Tests | DIN/IEC 60529, DIN 40050 part 9 etc., |
Rain Simulation Testing – IP Tests | DIN/IEC 60529, DIN 40050 part 9, |
Thermal Shock Testing | IEC 60749-25, IEC 60068-2-14, IEC-61747-5, MIL-STD-202 etc., |
Vibration Testing | JSS 55555, MIL-STD 810, DO 160 etc., |
Envisys Test Lab’s Environmental Testing Scope Includes:
Temperature Chamber – 1 Nos | Temperature and Relative Humidity Chamber – 7 Nos |
---|---|
Temperature Range: 10 deg C above ambient to 200 deg C | Temperature Range: -70 deg C to 180 deg C |
Internal Test Space Volume: 1000 Litre | Relative Humidity Range: 10% to 98% |
Internal Test Space Dimensions: | Internal Test Volumes: 50, 100,150, 1000, 1500 Litres |
1000 mm W x 1000 mm D x 1000 mm H | Internal Test Space Dimensions: 500 x 300 x 350, 450 x 400 x 600, 550 x 400 x 700, 1000 x 1000 x 1000, 1000 x 1000 x 1500 (all dimensions in mm and WxDxH) |
Temperature Ramp Rates: 1 deg C, 5 deg C, 10 deg C per minute |
Cyclic Corrosion Test (Salt Spray) Chamber – 1 No | Walk-in (Drive-in) Test Chamber – 1 No |
---|---|
Temperature Range: Ambient to 50 deg C | Temperature Range: -60 deg C to 180 deg C |
Internal Test Space Volume: 900 Litres | Relative Humidity Range: 10% to 98% |
Internal Test Space Dimensions: 1350 mm W x 800 mm D x 850 H | Internal Test Space Volume: 6000 Litres |
Internal Test Space Dimensions: 1600 mm W x 1500 D x 2500 mm D | |
Temperature Ramp Rate: 5 deg C / min |
Dust Test Chamber – 1 No | Rain Test Chamber – 1 No |
---|---|
IP Tests: IPX5 IPX6 | IP Tests: IPX1-IPX6 |
Internal Test Space Volume: 1000 Litres | Internal Test Space Volume: 1000 Litres |
Internal Test Space Dimensions: 1000 mm W x 1000 mm D x 1000 mm H | Internal Test Space Dimensions: 1000 mm W x 1000 mm D x 1000 mm H |
Standard of Compliance: IEC | Standard of Compliance: |
Electro Dynamic Shaker – 1 No | Vibration Interface Chamber – 1 No |
---|---|
4000 Kgf peak Sine and rms Random, | Temperature Range: -70 deg C to 180 de C |
100 ‘g’, 50 mm displacement, 1.8 mtr/sec velocity | Internal Test Space Volume: 1000 Litres |
440 mm Armature diameter | Internal Test Space Dimensions: 1000 mm W x 1000 mm D x 1000 mm H |
HST 1000 X 1000 MM. | Temperature Ramp Rate: 5 deg C |
SHE 1000 X 1000 MM. | Relative Humidity Range: 10% to 98% |